Club Internationals Women
|
|
|
| CAPS (15's) | FIRST CAP | CAPS (7s) |
Ailis | Egan | 46 | 2011 |
|
Aine | Donnelly | 5 | 2015 |
|
Alison | Miller | 43 | 2010 | 16 |
Cath | Evans | 1 | 1997 |
|
Ciara | Downes | 1 | 1995 |
|
Claire | McLaughlin | 12 | 2016 |
|
Deirbhile | Nic A Bhaird | 5 | 2019 | 16 |
Elise | O'Byrne White | 3 | 2016 |
|
Ellen | Murphy | 1 | 2018 |
|
Fiona | O'Brien | 4 | 2015 |
|
Hannah | Tyrell | 15 | 2014 | 27 |
Jackie | Sheils | 22 | 2008 |
|
Jacqui | Horan | 1 | 1997 |
|
Jennie | Finlay | 1 | 2017 |
|
Jenny | Murphy | 30 | 2012 | 12 |
Kathryn | Dane | 5 | 2019 |
|
Linda | Djougang | 4 | 2019 |
|
Magali | Dolo | 1 | 2000 |
|
Marie Louise | Reilly | 54 | 2010 |
|
Megan | Williams | 9 | 2017 | 35 |
Nessa | Campbell | 1 | 1996 |
|
Nora | Stapleton | 50 | 2010 |
|
Sene | Naopu | 34 | 2015 | 10 |
Sharon | Lynch | 2 | 2014 |
|
Sophie | Spence | 40 | 2012 |
|
Victoria | Dabonich O'Mahony | 3 | 2020 |
|
Yvonne | Nolan | 24 | 2008 |
|
Scroll to top