| Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Seapoint | 8 | 7 | 0 | 1 | 186 | 136 | 50 | 30 | 21 | 9 | 28 |
| 0 | Roscrea | 9 | 5 | 1 | 3 | 230 | 183 | 47 | 36 | 30 | 6 | 25 |
| 0 | Cill Dara | 9 | 5 | 0 | 4 | 186 | 205 | -19 | 30 | 32 | -2 | 20 |
| 0 | Coolmine | 9 | 3 | 2 | 4 | 202 | 218 | -16 | 31 | 37 | -6 | 18 |
| 0 | Clontarf | 9 | 2 | 1 | 6 | 211 | 236 | -25 | 33 | 36 | -3 | 12 |
| 0 | Ashbourne | 8 | 2 | 0 | 6 | 152 | 189 | -37 | 27 | 31 | -4 | 10 |
- Time
- Team 1
- vs
- Team 2
- Venue






