Belvo Challenge week 3 update

- Phenomenal standard maintained through week 3 - over 40,000 KMs covered in the Belvo Challenge so far
- Scotland win Week 3 as Fiji retain narrow overall lead
- Donal Coyle's Ireland lead (on points difference) in the 6 Nations as joint leaders Ireland and Italy go head to head this week
- Gannon's heroics continue with 135 KMs as sales of his new clothing range surge
- Teams announced for Champions Cup, Heineken Cup and Pro 14 - chance for every team to win their cup as these competitions start from scratch and run for just 3 weeks
- U20s/Youths level with Women's Rugby level for best category (U20s/Youths on €30 Just Eat incentive if they win)
- Women's Rugby and Men's Senior Rugby in challenge - €30 bar voucher for each member of team that comes out ahead
- Men's Shedders and Junior Rugby have same challenge - €30 bar voucher for each member of team that comes out ahead
- 12 members to date in 100 Club (anyone who has done 100 KMs in a week)
Week 3 results:
Rank | Country | WK. 3 |
1 | SCOTLAND | 606.1 |
2 | FIJI | 590.0 |
3 | ITALY | 580.8 |
4 | GEORGIA | 579.0 |
5 | CANADA | 554.4 |
6 | NAMIBIA | 552.1 |
7 | USA | 546.0 |
8 | RUSSIA | 543.6 |
9 | ENGLAND | 542.0 |
10 | IRELAND | 542.0 |
Overall positions and teams for Champions Cup, Heineken Cup and Pro 14 (all scores back to zero for the cup competitions but scores carry forward for overall competition):
Rank | Country | Total Points |
Champions Cup teams: | ||
1 | FIJI | 1,632.0 |
2 | SCOTLAND | 1,586.8 |
3 | GEORGIA | 1,586.5 |
4 | NAMIBIA | 1,582.7 |
5 | CANADA | 1,528.6 |
6 | USA | 1,517.5 |
7 | ITALY | 1,504.8 |
8 | SAMOA | 1,498.3 |
9 | HONG KONG | 1,497.0 |
10 | RUSSIA | 1,484.1 |
Heineken Cup teams: | ||
11 | JAPAN | 1,468.3 |
12 | AUSTRALIA | 1,455.0 |
13 | ENGLAND | 1,449.5 |
14 | IRELAND | 1,437.0 |
15 | SPAIN | 1,414.0 |
16 | ARGENTINA | 1,413.0 |
17 | TONGA | 1,404.0 |
18 | SOUTH AFRICA | 1,374.5 |
19 | ROMANIA | 1,355.5 |
20 | BABARIANS | 1,342.0 |
Pro 14 teams: | ||
21 | NEW ZEALAND | 1,327.3 |
22 | PORTUGAL | 1,302.0 |
23 | ZIMBABWE | 1,287.5 |
24 | KENYA | 1,268.0 |
25 | WALES | 1,221.8 |
26 | URUGUAY | 1,177.9 |
27 | LIONS | 1,173.2 |
28 | FRANCE | 1,109.0 |
29 | MAORI | 1,057.1 |
| ||
40,454.8 |
Categories:
Rank | Category | Overall Avg KMs |
1 | U20s/Youths | 52.1 |
2 | Women's Rugby | 52.1 |
3 | Senior - men | 51.6 |
4 | Parents | 51.4 |
5 | Alicadoos | 49.6 |
6 | Shedders | 42.1 |
7 | Minis | 40.5 |
8 | Junior Rugby | 40.3 |
The 100 Club:
Eddie | Gannon | Shedder | FIJI |
Tim | Healy | Alicadoo | GEORGIA |
Neville | Shine | Minis Parent | GEORGIA |
John | Sheehy | Alicadoo | ITALY |
Loic | Tarrant | Minis Player | LIONS |
John | Treacy | Minis Parent | NAMIBIA |
Stacy | Buzlin | Women Adult | NEW ZEALAND |
Stephen | McGovern | Minis Parent | SAMOA |
Carole | Walsh | Minis Parent | SOUTH AFRICA |
Helen | Rock | Minis Parent | SPAIN |
Theo | Brady | U20s/Youths | SPAIN |
Den | Shine | Minis Parent | TONGA |
Belvo Challenge - 6 Nations:
Table | Points | Diff |
Ireland | 4 | 296.7 |
Scotland | 4 | 208.8 |
Italy | 4 | 158.1 |
England | 0 | -89.0 |
France | 0 | -262.3 |
Wales | 0 | -312.3 |