| Pos | Team | Pld | W | D | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Athy | 2 | 2 | 0 | 0 | 88 | 24 | 64 | 10 |
| 0 | Dromore | 2 | 2 | 0 | 0 | 49 | 5 | 44 | 9 |
| 0 | Creggs | 2 | 2 | 0 | 0 | 85 | 43 | 42 | 9 |
| 0 | Enniskillen | 2 | 1 | 0 | 1 | 66 | 33 | 33 | 5 |
| 0 | Wicklow | 1 | 1 | 0 | 0 | 31 | 11 | 20 | 5 |
| 0 | Seapoint | 1 | 1 | 0 | 0 | 27 | 25 | 2 | 5 |
| 0 | St Marys | 2 | 1 | 0 | 1 | 64 | 75 | -11 | 5 |
| 0 | Suttonians | 2 | 1 | 0 | 1 | 36 | 56 | -20 | 5 |
| 0 | Cooke | 1 | 0 | 0 | 1 | 25 | 27 | -2 | 2 |
| 0 | Semi Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Final . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Kilfeacle and District | 1 | 0 | 0 | 1 | 15 | 25 | -10 | 0 |
| 0 | Ballymoney RFC | 1 | 0 | 0 | 1 | 15 | 26 | -11 | 0 |
| 0 | Muskerry | 1 | 0 | 0 | 1 | 11 | 31 | -20 | 0 |
| 0 | Bandon RFC | 1 | 0 | 0 | 1 | 5 | 26 | -21 | 0 |
| 0 | Castlebar | 1 | 0 | 0 | 1 | 15 | 36 | -21 | 0 |
| 0 | Tuam | 1 | 0 | 0 | 1 | 14 | 47 | -33 | 0 |
| 0 | Connemara | 1 | 0 | 0 | 1 | 10 | 66 | -56 | 0 |
- Time
- Team 1
- vs
- Team 2
- Venue
- 15 Nov 2025
- 14:30
-
- Athy
- 41 (5) - 10 (1)
- Suttonians
-
- Athy
- More
- 15 Nov 2025
- 14:30
-
- Dromore
- 23 (3) - -
- Enniskillen
-
- Dromore
- More
- 25 Oct 2025
- 14:30
-
- Ballymoney RFC
- 15 (0) - 26 (4)
- Suttonians
-
- Ballymoney RFC
- More
- 25 Oct 2025
- 14:30
-
- Bandon RFC
- 5 (1) - 26 (4)
- Dromore
-
- Bandon
- More
- 25 Oct 2025
- 14:30
-
- Creggs
- 25 (3) - 15 (2)
- Kilfeacle and District
-
- Creggs RFC
- More
- 25 Oct 2025
- 14:30
-
- Enniskillen
- 66 (10) - 10 (1)
- Connemara
-
- Enniskillen
- More














