| Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Seapoint | 8 | 7 | 0 | 1 | 186 | 136 | 50 | 30 | 21 | 9 | 28 |
| 0 | Roscrea | 8 | 4 | 1 | 3 | 194 | 156 | 38 | 30 | 25 | 5 | 21 |
| 0 | Coolmine | 8 | 3 | 2 | 3 | 195 | 204 | -9 | 30 | 35 | -5 | 17 |
| 0 | Cill Dara | 8 | 4 | 0 | 4 | 172 | 198 | -26 | 28 | 31 | -3 | 16 |
| 0 | Clontarf | 8 | 2 | 1 | 5 | 184 | 200 | -16 | 28 | 30 | -2 | 12 |
| 0 | Ashbourne | 8 | 2 | 0 | 6 | 152 | 189 | -37 | 27 | 31 | -4 | 10 |
- Time
- Team 1
- vs
- Team 2
- Venue
- Time
- Team 1
- vs
- Team 2
- Venue






