| Pos | Team | Pld | W | D | L | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Dromore | 1 | 1 | 0 | 0 | 54 | 7 | 47 | 5 |
| 0 | Kilfeacle and District | 1 | 1 | 0 | 0 | 47 | 0 | 47 | 5 |
| 0 | Clonakilty | 1 | 1 | 0 | 0 | 48 | 14 | 34 | 5 |
| 0 | Dunmore | 1 | 1 | 0 | 0 | 43 | 14 | 29 | 5 |
| 0 | Portadown | 1 | 1 | 0 | 0 | 29 | 6 | 23 | 5 |
| 0 | Boyne | 1 | 1 | 0 | 0 | 27 | 15 | 12 | 5 |
| 0 | Tullamore | 1 | 1 | 0 | 0 | 19 | 16 | 3 | 5 |
| 0 | Wicklow RFC | 1 | 1 | 0 | 0 | 21 | 17 | 4 | 4 |
| 0 | Lurgan RFC | 1 | 0 | 0 | 1 | 16 | 19 | -3 | 2 |
| 0 | Mallow | 1 | 0 | 0 | 1 | 17 | 21 | -4 | 1 |
| 0 | Semi Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Semi Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Final . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ballinasloe | 1 | 0 | 0 | 1 | 15 | 27 | -12 | 0 |
| 0 | Bandon RFC | 1 | 0 | 0 | 1 | 6 | 29 | -23 | 0 |
| 0 | Omagh | 1 | 0 | 0 | 1 | 14 | 43 | -29 | 0 |
| 0 | Ballina | 1 | 0 | 0 | 1 | 14 | 48 | -34 | 0 |
| 0 | Creggs | 1 | 0 | 0 | 1 | 7 | 54 | -47 | 0 |
| 0 | Suttonians | 1 | 0 | 0 | 1 | 0 | 47 | -47 | 0 |
- Time
- Team 1
- vs
- Team 2
- Venue
- 14 Nov 2026
- 14:30
-
- Boyne
- V
- Kilfeacle and District
-
- Shamrock Lodge
- More
- 14 Nov 2026
- 14:30
-
- Clonakilty
- V
- Dromore
-
- The Vale
- More
- 14 Nov 2026
- 14:30
-
- Wicklow RFC
- V
- Portadown
-
- Ashtown Lane
- More
- 12 Dec 2026
- 00:00
-
- Semi Final
- V
- Semi Final
-
- Semi Final
- More
- Time
- Team 1
- vs
- Team 2
- Venue
- 24 Oct 2026
- 14:30
-
- Ballina
- 14 (2) - 48 (7)
- Clonakilty
-
- Ballina
- More
- 24 Oct 2026
- 14:30
-
- Boyne
- 27 (5) - 15 (3)
- Ballinasloe
-
- Shamrock Lodge
- More
- 24 Oct 2026
- 14:30
-
- Kilfeacle and District
- 47 (7) - -
- Suttonians
-
- Kilfeacle
- More
- 24 Oct 2026
- 14:30
-
- Mallow
- 17 (2) - 21 (3)
- Wicklow RFC
-
- Mallow
- More
- 24 Oct 2026
- 14:30
-
- Portadown
- 29 (5) - 6 (0)
- Bandon RFC
-
- Portadown
- More
- 24 Oct 2026
- 14:30
-
- Tullamore
- 19 (0) - 16 (0)
- Lurgan RFC
-
- Spollanstown
- More





.png)








