| Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Navan RFC | 3 | 3 | 0 | 0 | 61 | 20 | 41 | 13 | 4 | 9 | 12 |
| 0 | AB | 4 | 3 | 0 | 1 | 143 | 55 | 88 | 25 | 8 | 17 | 12 |
| 0 | ABS | 4 | 2 | 0 | 2 | 39 | 69 | -30 | 7 | 15 | -8 | 8 |
| 0 | Carlingford Knights | 3 | 1 | 0 | 2 | 60 | 87 | -27 | 10 | 15 | -5 | 4 |
| 0 | Dundalk | 4 | 0 | 0 | 4 | 42 | 114 | -72 | 7 | 20 | -13 | 0 |
- Time
- Team 1
- vs
- Team 2
- Venue
- 26 Sep 2026
- 12:00
-
- Carlingford Knights
- 5 (1) - 55 (9)
- AB
-
- Carlingford Knights
- More
- 12 Sep 2026
- 13:00
-
- Carlingford Knights
- 55 (9) - 32 (6)
- Dundalk
-
- Carlingford Knights
- More
- 05 Sep 2026
- 13:00
-
- ABS
- - - -
- Carlingford Knights
-
- Skerries
- More



