| Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Co Carlow | 4 | 4 | 0 | 0 | 140 | 31 | 109 | 24 | 4 | 20 | 16 |
| 0 | Naas RFC | 3 | 2 | 0 | 1 | 89 | 45 | 44 | 14 | 7 | 7 | 8 |
| 0 | Boyne | 4 | 2 | 0 | 2 | 42 | 89 | -47 | 6 | 15 | -9 | 8 |
| 0 | Mullingar RFC | 4 | 2 | 0 | 2 | 40 | 76 | -36 | 6 | 12 | -6 | 8 |
| 0 | Enniscorthy RFC | 4 | 1 | 0 | 3 | 37 | 67 | -30 | 7 | 11 | -4 | 4 |
| 0 | New Ross | 3 | 0 | 0 | 3 | 29 | 69 | -40 | 5 | 13 | -8 | 0 |
Old Belvedere Rugby Football Club, Ollie Campbell Park, affectionately known as "The Lodge" was established in 1918-19. The club is in Division 1A of the AIL (Men) & Division 1 of the AIL (Women).
Ollie Campbell Park, 28a Anglesea Road, D04 W6Y3,Ireland



